Model developer API
Runway API pricing: every model, compared
We track 19 Runway prices that other providers also sell. Runway has the lowest listed price for 14 of them; for the rest, the table shows how much more you pay than at the cheapest provider.
Standard list prices in USD. Last price change Nov 15, 2026. Runway's official pricing page. How we rank.
Runway image and video prices
| Model | Type | Price | Rank |
|---|---|---|---|
| grok-imagine-1-5-lite | Video | $0.03 / second | Only provider |
| gen4-turbo | Video | $0.05 / second | #1 of 2 |
| h3-max | Video | $0.08 / second | #2 of 2 |
| kling-4-flash | Video | $0.094 / second | #2 of 2 |
| gemini-omni-flash-1.2 | Video | $0.07 / second | #1 of 2 |
| kling2.5-turbo-pro | Video | $0.12 / second | #2 of 2 |
| gemini-omni-flash | Video | $0.10 / second | Only provider |
| gemini-omni-flash-1.1 | Video | $0.10 / second | #1 of 2 |
| hailuo3 | Video | $0.10 / second | Only provider |
| veo-3.1-fast | Video | $0.15 / second | #3 of 3 |
| wan3 | Video | $0.10 / second | #1 of 2 |
| gen4.5 | Video | $0.12 / second | #1 of 2 |
| kling-4 | Video | $0.1256 / second | #1 of 2 |
| kling3.0-standard | Video | $0.13 / second | Only provider |
| klingo3-standard | Video | $0.13 / second | Only provider |
| wan3-prime | Video | $0.14 / second | #1 of 2 |
| happyhorse-1-0 | Video | $0.15 / second | #1 of 2 |
| seedance2-mini | Video | $0.15 / second | Only provider |
| grok-imagine-1-5 | Video | $0.16 / second | Only provider |
| kling3.0-pro | Video | $0.17 / second | Only provider |
| klingo3-pro | Video | $0.17 / second | Only provider |
| seedance2-fast | Video | $0.24 / second | Only provider |
| aleph2 | Video | $0.28 / second | #1 of 2 |
| seedance-2.0 | Video | $0.30 / second | #1 of 2 |
| seedance-2.5 | Video | $0.30 / second | #1 of 2 |
| veo-3.1 | Video | $0.40 / second | #1 of 3 |
| kling3.0-4k | Video | $0.43 / second | Only provider |
| klingo3-4k | Video | $0.43 / second | Only provider |
| muse-image | Image | $0.01 / image | Only provider |
| gen4-image-turbo | Image | $0.02 / image | #1 of 2 |
| seedream5-flash | Image | $0.02 / image | #1 of 2 |
| seedream5-lite | Image | $0.04 / image | #3 of 3 |
| gemini-image3.1-flash-lite | Image | $0.04 / image | Only provider |
| bria-fibo-edit-1-5 | Image | $0.05 / image | Only provider |
| gemini-2.5-flash | Image | $0.05 / image | Only provider |
| gen4-image | Image | $0.05 / image | Only provider |
Compare more
Other providers
Alibaba Cloud Model Studio, Amazon Bedrock, Anthropic, Baseten, Chutes, Cloudflare Workers AI, Cohere, Databricks, DeepInfra, DeepSeek, fal, Fireworks AI, FriendliAI, GMI Cloud, Google Cloud Vertex AI, Google Gemini API, IBM watsonx.ai, Lambda, Microsoft Azure AI Foundry, Mistral AI, Moonshot AI, Nebius Token Factory, Novita AI, Nscale, OpenAI, Oracle Cloud Generative AI, OVHcloud AI Endpoints, Perplexity, Replicate, SambaNova, Scaleway, SiliconFlow, Together AI, W&B Inference (CoreWeave), xAI, Z.ai