Cloud platform
Scaleway API pricing: every model, compared
We track 9 Scaleway prices that other providers also sell. Scaleway has the lowest listed price for 0 of them; for the rest, the table shows how much more you pay than at the cheapest provider.
List prices in EUR, converted to USD at the ECB reference rate; each price in the calculator names its EUR amount and rate. Last price change Sep 28, 2026. Scaleway's official pricing page. How we rank.
LLMs, most widely offered first
Scaleway LLM prices vs the cheapest provider
| Model | Rank | Cheapest elsewhere | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| gpt-oss-120b | #14 of 18 | W&B Inference (CoreWeave)you pay 351% more here | $0.1676 | $0.6703 | 128K |
| GLM-5.2 | #13 of 13 | DeepInfrayou pay 162% more here | $2.01 | $6.14 | 256K |
| Llama-3.3-70B-Instruct | #13 of 13 | Nebius Token Factoryyou pay 409% more here | $1.01 | $1.01 | 128K |
| DeepSeek V4 Flash 0731 | #6 of 10 | DeepInfrayou pay 432% more here | $0.4469 | $0.8938 | 256K |
| Gemma 4 26B A4B IT | #7 of 7 | DeepInfrayou pay 154% more here | $0.2793 | $0.5586 | 256K |
| Qwen3 235B A22B Instruct 2507 | #6 of 6 | DeepInfrayou pay 513% more here | $0.8379 | $2.51 | 256K |
| Qwen3.6 35B-A3B | #4 of 6 | DeepInfrayou pay 101% more here | $0.2793 | $1.68 | 256K |
| Qwen3.5 397B-A17B | #5 of 5 | DeepInfrayou pay 39% more here | $0.6703 | $4.02 | 256K |
| mistral-small-3.2-24b-instruct-2506 | #3 of 3 | DeepInfrayou pay 110% more here | $0.1676 | $0.391 | 128K |
Rank and difference use the blended price (3 input : 1 output tokens). Equal prices share a rank.
Ranked for your volume
gpt-oss-120b monthly cost by provider
Change the monthly tokens and the ranking updates instantly, using each provider's standard list price.
More requirements: caching, context, features, provider
| Provider | Estimated / month | Input / 1M | Output / 1M | Cached input / 1M | Context |
|---|---|---|---|---|---|
1 W&B Inference (CoreWeave)lowest for your volumePricing page | $0.64 | $0.03 | $0.17 | Not listed | 131,000 |
2 DeepInfraPricing page | $0.71 | $0.037 | $0.17 | Not listed | 131,072 |
3 Novita AIPricing page | $1.00 | $0.05 | $0.25 | Not listed | 131,072 |
4 SiliconFlowPricing page | $1.40 | $0.05 | $0.45 | Not listed | 131,000 |
5 OVHcloud AI EndpointsBilled in EUR: €0.08 input, €0.40 output per 1M tokens. USD at the ECB rate of Oct 30, 2026 (1.1172).Pricing page | $1.79 | $0.0894 | $0.4469 | Not listed | 131,000 |
6 BasetenPricing page | $2.00 | $0.10 | $0.50 | $0.10 | 128,072 |
7 Amazon BedrockPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
8 Fireworks AIPricing page | $2.70 | $0.15 | $0.60 | $0.015 | 131,072 |
9 Microsoft Azure AI FoundryPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
10 Nebius Token FactoryPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
Input volume includes the cached share, not an additional token volume. This is a list-price estimate, not a quote: cache-write charges, cache eligibility/TTL, batch discounts, long-context surcharges, regional pricing and taxes are excluded. Check the provider's terms for your workload before switching.
Compare more
Other providers
Alibaba Cloud Model Studio, Amazon Bedrock, Anthropic, Baseten, Cloudflare Workers AI, Cohere, DeepInfra, DeepSeek, fal, Fireworks AI, FriendliAI, Google Cloud Vertex AI, Google Gemini API, IBM watsonx.ai, Lambda, Microsoft Azure AI Foundry, Mistral AI, Moonshot AI, Nebius Token Factory, Novita AI, Nscale, OpenAI, Oracle Cloud Generative AI, OVHcloud AI Endpoints, Perplexity, Replicate, SambaNova, SiliconFlow, Together AI, W&B Inference (CoreWeave), xAI, Z.ai