Cloud platform
Oracle Cloud Generative AI API pricing: every model, compared
We track 20 Oracle Cloud Generative AI prices that other providers also sell. Oracle Cloud Generative AI has the lowest listed price for 12 of them; for the rest, the table shows how much more you pay than at the cheapest provider.
Standard list prices in USD. Last price change Oct 17, 2026. How we rank.
LLMs, most widely offered first
Oracle Cloud Generative AI LLM prices vs the cheapest provider
| Model | Rank | Cheapest elsewhere | Input / 1M | Output / 1M | Context | Source |
|---|---|---|---|---|---|---|
| gpt-oss-120b | #7 of 18 | W&B Inference (CoreWeave)you pay 304% more here | $0.15 | $0.60 | 128K | Pricing page |
| Llama-3.3-70B-Instruct | #7 of 13 | Nebius Token Factoryyou pay 265% more here | $0.72 | $0.72 | 128K | Pricing page |
| gpt-oss-20b | #6 of 10 | W&B Inference (CoreWeave)you pay 132% more here | $0.07 | $0.30 | 128K | Pricing page |
| Llama 4 Scout 17B 16E Instruct | #7 of 7 | Lambdayou pay 1052% more here | $0.72 | $0.72 | 10.5M | Pricing page |
| llama-3.1-70b-instruct | #3 of 7 | Nebius Token Factoryyou pay 265% more here | $0.72 | $0.72 | 128K | Pricing page |
| Llama 4 Maverick 17B 128E Instruct FP8 | #6 of 6 | Lambdayou pay 1052% more here | $0.72 | $0.72 | 1M | Pricing page |
| Gemini 2.5 Flash | #1 of 4 | Oracle Cloud Generative AI is cheapest | $0.15 | $0.60 | 1M | Pricing page |
| GPT-5 | #1 of 4 | Oracle Cloud Generative AI is cheapest | $1.25 | $10.00 | 272K | Pricing page |
| GPT-5 Mini | #1 of 4 | Oracle Cloud Generative AI is cheapest | $0.25 | $2.00 | 272K | Pricing page |
| GPT-5 Nano | #1 of 4 | Oracle Cloud Generative AI is cheapest | $0.05 | $0.40 | 272K | Pricing page |
| llama-3.1-405b-instruct | #4 of 4 | Nebius Token Factoryyou pay 612% more here | $10.68 | $10.68 | 128K | Pricing page |
| Gemini 2.5 Pro | #1 of 3 | Oracle Cloud Generative AI is cheapest | $1.25 | $10.00 | 1M | Pricing page |
| llama-3-2-90b-vision-instruct | #2 of 3 | Fireworks AIyou pay 122% more here | $2.00 | $2.00 | 128K | Pricing page |
| Command A | #1 of 2 | Oracle Cloud Generative AI is cheapest | $1.56 | $1.56 | 256K | Pricing page |
| Command A Reasoning | #1 of 2 | Oracle Cloud Generative AI is cheapest | $1.56 | $1.56 | 256K | Pricing page |
| Command A Translate | #1 of 2 | Oracle Cloud Generative AI is cheapest | $0.09 | $0.09 | 256K | Pricing page |
| Command A Vision | #1 of 2 | Oracle Cloud Generative AI is cheapest | $1.56 | $1.56 | 128K | Pricing page |
| Command R | #1 of 2 | Oracle Cloud Generative AI is cheapest | $0.15 | $0.15 | 128K | Pricing page |
| Command R+ | #1 of 2 | Oracle Cloud Generative AI is cheapest | $1.56 | $1.56 | 128K | Pricing page |
| Gemini 2.5 Flash-Lite | #1 of 2 | Oracle Cloud Generative AI is cheapest | $0.075 | $0.30 | 1M | Pricing page |
Rank and difference use the blended price (3 input : 1 output tokens). Equal prices share a rank.
Ranked for your volume
gpt-oss-120b monthly cost by provider
Change the monthly tokens and the ranking updates instantly, using each provider's standard list price.
More requirements: caching, context, features, provider
| Provider | Estimated / month | Input / 1M | Output / 1M | Cached input / 1M | Context |
|---|---|---|---|---|---|
1 W&B Inference (CoreWeave)lowest for your volumePricing page | $0.64 | $0.03 | $0.17 | Not listed | 131,000 |
2 DeepInfraPricing page | $0.71 | $0.037 | $0.17 | Not listed | 131,072 |
3 Novita AIPricing page | $1.00 | $0.05 | $0.25 | Not listed | 131,072 |
4 SiliconFlowPricing page | $1.40 | $0.05 | $0.45 | Not listed | 131,000 |
5 OVHcloud AI EndpointsBilled in EUR: €0.08 input, €0.40 output per 1M tokens. USD at the ECB rate of Oct 30, 2026 (1.1172).Pricing page | $1.79 | $0.0894 | $0.4469 | Not listed | 131,000 |
6 BasetenPricing page | $2.00 | $0.10 | $0.50 | $0.10 | 128,072 |
7 Amazon BedrockPricing page | $2.70 | $0.15 | $0.60 | Not listed | 128,000 |
8 Fireworks AIPricing page | $2.70 | $0.15 | $0.60 | $0.015 | 131,072 |
9 Microsoft Azure AI FoundryPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
10 Nebius Token FactoryPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
Input volume includes the cached share, not an additional token volume. This is a list-price estimate, not a quote: cache-write charges, cache eligibility/TTL, batch discounts, long-context surcharges, regional pricing and taxes are excluded. Check the provider's terms for your workload before switching.
Ranked #1? Show it on your site
Oracle Cloud Generative AI has the lowest blended list price (3 input : 1 output tokens) for these models. The badge states that basis, updates daily and always shows the current rank, whatever it is; ranking is by price only.
<a href="https://aiselect.online/models/gemini-2-5-flash"><img src="https://aiselect.online/badge/gemini-2-5-flash/oci.svg" alt="Gemini 2.5 Flash API price ranking on AISelect" height="20"></a><a href="https://aiselect.online/models/gpt-5"><img src="https://aiselect.online/badge/gpt-5/oci.svg" alt="GPT-5 API price ranking on AISelect" height="20"></a><a href="https://aiselect.online/models/gpt-5-mini"><img src="https://aiselect.online/badge/gpt-5-mini/oci.svg" alt="GPT-5 Mini API price ranking on AISelect" height="20"></a>Compare more
Other providers
Alibaba Cloud Model Studio, Amazon Bedrock, Anthropic, Baseten, Cloudflare Workers AI, Cohere, DeepInfra, DeepSeek, fal, Fireworks AI, FriendliAI, Google Cloud Vertex AI, Google Gemini API, IBM watsonx.ai, Lambda, Microsoft Azure AI Foundry, Mistral AI, Moonshot AI, Nebius Token Factory, Novita AI, Nscale, OpenAI, OVHcloud AI Endpoints, Perplexity, Replicate, SambaNova, Scaleway, SiliconFlow, Together AI, W&B Inference (CoreWeave), xAI, Z.ai