Cloud platform
Microsoft Azure AI Foundry API pricing: every model, compared
We track 82 Microsoft Azure AI Foundry prices that other providers also sell. Microsoft Azure AI Foundry has the lowest listed price for 64 of them; for the rest, the table shows how much more you pay than at the cheapest provider.
Standard list prices in USD. Last price change Nov 1, 2026. Microsoft Azure AI Foundry's official pricing page. How we rank.
LLMs, most widely offered first
Microsoft Azure AI Foundry LLM prices vs the cheapest provider
| Model | Rank | Cheapest elsewhere | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| gpt-oss-120b | #7 of 18 | W&B Inference (CoreWeave)you pay 304% more here | $0.15 | $0.60 | 131K |
| Llama-3.3-70B-Instruct | #5 of 13 | Nebius Token Factoryyou pay 259% more here | $0.71 | $0.71 | 128K |
| DeepSeek V4 Flash 0731 | #7 of 10 | DeepInfrayou pay 529% more here | $0.44 | $1.32 | 1M |
| DeepSeek-V3.2 | #7 of 8 | DeepInfrayou pay 195% more here | $0.58 | $1.68 | 128K |
| DeepSeek-V4.1-Flash | #3 of 8 | DeepInfrayou pay 150% more here | $0.30 | $1.20 | 1M |
| Kimi K2.6 | #5 of 8 | W&B Inference (CoreWeave)you pay 28% more here | $0.95 | $4.00 | 262K |
| Kimi K2.7 Code | #4 of 8 | DeepInfrayou pay 26% more here | $0.95 | $4.00 | 262K |
| DeepSeek-V4-Flash | #6 of 7 | DeepInfrayou pay 140% more here | $0.19 | $0.51 | 1M |
| Kimi K2.5 | #3 of 7 | DeepInfrayou pay 33% more here | $0.60 | $3.00 | 262K |
| Llama 4 Scout 17B 16E Instruct | #5 of 7 | Lambdayou pay 452% more here | $0.20 | $0.78 | 10M |
| DeepSeek V4 Pro | #5 of 6 | DeepInfrayou pay 34% more here | $1.74 | $3.48 | 1M |
| Llama 4 Maverick 17B 128E Instruct FP8 | #4 of 6 | Lambdayou pay 600% more here | $0.25 | $1.00 | 1M |
| Claude Fable 5 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $10.00 | $50.00 | 1M |
| Claude Haiku 4.5 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $1.00 | $5.00 | 200K |
| Claude Opus 4.7 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $5.00 | $25.00 | 1M |
| Claude Opus 4.8 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $5.00 | $25.00 | 1M |
| Claude Opus 5 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $5.00 | $25.00 | 1M |
| Claude Sonnet 4.6 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $3.00 | $15.00 | 1M |
| Claude Sonnet 5 | #1 of 5 | Microsoft Azure AI Foundry is cheapest | $2.00 | $10.00 | 1M |
| Claude Fable 5.1 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $10.00 | $50.00 | 1M |
| Claude Haiku 5.5 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $0.10 | $0.50 | 1M |
| Claude Opus 4.5 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $5.00 | $25.00 | 200K |
| Claude Opus 4.6 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $5.00 | $25.00 | 1M |
| Claude Opus 5.5 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $4.00 | $20.00 | 1M |
| Claude Sonnet 5.5 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $2.00 | $10.00 | 1M |
| GPT-5 | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $1.25 | $10.00 | 272K |
| GPT-5 Mini | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $0.25 | $2.00 | 272K |
| GPT-5 Nano | #1 of 4 | Microsoft Azure AI Foundry is cheapest | $0.05 | $0.40 | 272K |
| Claude Mythos 5 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $10.00 | $50.00 | 1M |
| Claude Sonnet 4.5 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $3.00 | $15.00 | 200K |
| GPT-4.1 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.00 | $8.00 | 1M |
| GPT-4.1 mini | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $0.40 | $1.60 | 1M |
| GPT-4o | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.50 | $10.00 | 128K |
| GPT-4o mini | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $0.15 | $0.60 | 128K |
| GPT-5.4 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.50 | $15.00 | 922K |
| GPT-5.5 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $5.00 | $30.00 | 922K |
| GPT-5.6 Luna | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $0.20 | $1.20 | 922K |
| GPT-5.6 Sol | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $4.00 | $20.00 | 922K |
| GPT-5.6 Terra | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.00 | $12.00 | 922K |
| GPT-6 Astra | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $10.00 | $50.00 | 922K |
| GPT-6 Luna | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $0.10 | $0.50 | 922K |
| GPT-6 Sol | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.00 | $10.00 | 922K |
| GPT-6.1 Sol | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.00 | $10.00 | 922K |
| GPT-6.1 Terra | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $1.00 | $5.00 | 922K |
| Grok 4.20 (Non-Reasoning) | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $1.25 | $2.50 | 262K |
| Grok 4.20 (Reasoning) | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $1.25 | $2.50 | 262K |
| Grok 4.3 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $1.25 | $2.50 | 200K |
| Grok 4.6 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.00 | $6.00 | 200K |
| Grok 4.7 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $2.00 | $6.00 | 500K |
| Mistral Large | #2 of 3 | Mistral AIyou pay 300% more here | $2.00 | $6.00 | 128K |
| Mistral Small 3.1 | #1 of 3 | Microsoft Azure AI Foundry is cheapest | $0.10 | $0.30 | 128K |
| chat | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $5.00 | $30.00 | 272K |
| Codestral 25.01 | #2 of 2 | Google Cloud Vertex AIyou pay 50% more here | $0.30 | $0.90 | 256K |
| gpt-4.1-nano | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.10 | $0.40 | 1M |
| gpt-4o-audio-preview | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $2.50 | $10.00 | 128K |
| gpt-4o-mini-audio-preview | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.15 | $0.60 | 128K |
| GPT-5 Pro | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $15.00 | $120.00 | 400K |
| GPT-5.1 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $1.25 | $10.00 | 272K |
| GPT-5.2 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $1.75 | $14.00 | 272K |
| GPT-5.3 Codex | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $1.75 | $14.00 | 400K |
| GPT-5.4 mini | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.75 | $4.50 | 272K |
| GPT-5.4 nano | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.20 | $1.25 | 272K |
| GPT-5.4 Pro | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $30.00 | $180.00 | 1.1M |
| GPT-5.6 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $4.00 | $20.00 | 922K |
| gpt-audio | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $2.50 | $10.00 | 128K |
| gpt-audio-1.5 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $2.50 | $10.00 | 128K |
| gpt-audio-mini | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.60 | $2.40 | 128K |
| Grok 4.1 Fast (Non-Reasoning) | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.20 | $0.50 | 128K |
| Grok 4.1 Fast (Reasoning) | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.20 | $0.50 | 128K |
| grok-4 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $3.00 | $15.00 | 262K |
| grok-code-fast-1 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.20 | $1.50 | 256K |
| Ministral 3B | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.04 | $0.04 | 128K |
| Mistral Medium 3.5 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $1.50 | $7.50 | 128K |
| mistral-large-2402 | #2 of 2 | Amazon Bedrockyou pay 100% more here | $8.00 | $24.00 | 32K |
| mistral-large-3 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $0.50 | $1.50 | 256K |
| o1 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $15.00 | $60.00 | 200K |
| o1-mini | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $1.10 | $4.40 | 128K |
| o3 | #1 of 2 | Microsoft Azure AI Foundry is cheapest | $2.00 | $8.00 | 200K |
| o4-mini | #2 of 2 | Replicateyou pay 10% more here | $1.10 | $4.40 | 200K |
| Phi-4 | #2 of 2 | DeepInfrayou pay 150% more here | $0.125 | $0.50 | 16K |
Rank and difference use the blended price (3 input : 1 output tokens). Equal prices share a rank.
Ranked for your volume
gpt-oss-120b monthly cost by provider
Change the monthly tokens and the ranking updates instantly, using each provider's standard list price.
More requirements: caching, context, features, provider
| Provider | Estimated / month | Input / 1M | Output / 1M | Cached input / 1M | Context |
|---|---|---|---|---|---|
1 W&B Inference (CoreWeave)lowest for your volumePricing page | $0.64 | $0.03 | $0.17 | Not listed | 131,000 |
2 DeepInfraPricing page | $0.71 | $0.037 | $0.17 | Not listed | 131,072 |
3 Novita AIPricing page | $1.00 | $0.05 | $0.25 | Not listed | 131,072 |
4 SiliconFlowPricing page | $1.40 | $0.05 | $0.45 | Not listed | 131,000 |
5 OVHcloud AI EndpointsBilled in EUR: €0.08 input, €0.40 output per 1M tokens. USD at the ECB rate of Oct 30, 2026 (1.1172).Pricing page | $1.79 | $0.0894 | $0.4469 | Not listed | 131,000 |
6 BasetenPricing page | $2.00 | $0.10 | $0.50 | $0.10 | 128,072 |
7 Amazon BedrockPricing page | $2.70 | $0.15 | $0.60 | Not listed | 128,000 |
8 Fireworks AIPricing page | $2.70 | $0.15 | $0.60 | $0.015 | 131,072 |
9 Microsoft Azure AI FoundryPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
10 Nebius Token FactoryPricing page | $2.70 | $0.15 | $0.60 | Not listed | 131,072 |
Input volume includes the cached share, not an additional token volume. This is a list-price estimate, not a quote: cache-write charges, cache eligibility/TTL, batch discounts, long-context surcharges, regional pricing and taxes are excluded. Check the provider's terms for your workload before switching.
Microsoft Azure AI Foundry image and video prices
| Model | Type | Price | Rank |
|---|---|---|---|
| sora-2 | Video | $0.10 / second | Only provider |
| sora-2-pro | Video | $0.30 / second | Only provider |
| sora-2-pro-high-res | Video | $0.50 / second | Only provider |
| flux.2-pro | Image | $0.04 / image | #2 of 2 |
| flux-pro-1.1 | Image | $0.04 / image | #1 of 3 |
| flux.1-kontext-pro | Image | $0.04 / image | Only provider |
Ranked #1? Show it on your site
Microsoft Azure AI Foundry has the lowest blended list price (3 input : 1 output tokens) for these models. The badge states that basis, updates daily and always shows the current rank, whatever it is; ranking is by price only.
<a href="https://aiselect.online/models/claude-fable-5"><img src="https://aiselect.online/badge/claude-fable-5/azure.svg" alt="Claude Fable 5 API price ranking on AISelect" height="20"></a><a href="https://aiselect.online/models/claude-haiku-4-5"><img src="https://aiselect.online/badge/claude-haiku-4-5/azure.svg" alt="Claude Haiku 4.5 API price ranking on AISelect" height="20"></a><a href="https://aiselect.online/models/claude-opus-4-7"><img src="https://aiselect.online/badge/claude-opus-4-7/azure.svg" alt="Claude Opus 4.7 API price ranking on AISelect" height="20"></a>Compare more
Other providers
Alibaba Cloud Model Studio, Amazon Bedrock, Anthropic, Baseten, Cloudflare Workers AI, Cohere, DeepInfra, DeepSeek, fal, Fireworks AI, FriendliAI, Google Cloud Vertex AI, Google Gemini API, IBM watsonx.ai, Lambda, Mistral AI, Moonshot AI, Nebius Token Factory, Novita AI, Nscale, OpenAI, Oracle Cloud Generative AI, OVHcloud AI Endpoints, Perplexity, Replicate, SambaNova, Scaleway, SiliconFlow, Together AI, W&B Inference (CoreWeave), xAI, Z.ai