Deprecation schedule
AI model retirement dates by provider
162 LLM API offers we track are scheduled to retire, 27 within the next 30 days. After the date, calls fail or are routed to another model, so plan the switch and compare the successor's price first.
Upcoming retirements, soonest first
| Model | Provider | Retires | Listed successor | Price today |
|---|---|---|---|---|
| DeepSeek-V4.1-Flash | Databricks | Nov 19, 2026 | DeepSeek V4.1 Flash 1017 | $0.525 / 1M blended |
| Gemini 3.6 Flash | Databricks | Nov 19, 2026 | Gemini 3.8 Flash | $1.50 / 1M blended |
| Gemini 3.6 Flash | Google Cloud Vertex AI | Nov 19, 2026 | Gemini 3.8 Flash | $1.50 / 1M blended |
| Llama 4 Maverick 17B 128E Instruct FP8 | Microsoft Azure AI Foundry | Nov 19, 2026 | none listed | $0.4375 / 1M blended |
| o1 | Microsoft Azure AI Foundry | Nov 19, 2026 | GPT-5.6 Sol | $26.25 / 1M blended |
| o3 | Microsoft Azure AI Foundry | Nov 19, 2026 | GPT-5.6 Sol | $3.50 / 1M blended |
| o3-deep-research | Microsoft Azure AI Foundry | Nov 19, 2026 | GPT-5.6 Sol | $19.25 / 1M blended |
| o3-mini | Microsoft Azure AI Foundry | Nov 19, 2026 | GPT-5.6 Terra | $1.93 / 1M blended |
| o4-mini | Microsoft Azure AI Foundry | Nov 19, 2026 | GPT-5.6 Terra | $1.93 / 1M blended |
| GLM-5.1 | FriendliAI | Nov 20, 2026 | none listed | $2.15 / 1M blended |
| Claude Opus 4.5 | Google Cloud Vertex AI | Nov 24, 2026 | Claude Opus 5.5 | $10.00 / 1M blended |
| jamba-1-5-large | Amazon Bedrock | Nov 26, 2026 | none listed | $3.50 / 1M blended |
| jamba-1-5-mini | Amazon Bedrock | Nov 26, 2026 | none listed | $0.25 / 1M blended |
| Claude Sonnet 4.5 | Anthropic | Nov 30, 2026 | Claude Sonnet 5.5 | $6.00 / 1M blended |
| Claude Sonnet 4.5 | Microsoft Azure AI Foundry | Nov 30, 2026 | Claude Sonnet 5.5 | $6.00 / 1M blended |
| Gemini 2.5 Flash | Google Gemini API | Dec 1, 2026 | Gemini 3.5 Flash Lite | $0.85 / 1M blended |
| Gemini 2.5 Pro | Google Gemini API | Dec 1, 2026 | Gemini 3.8 Flash | $3.44 / 1M blended |
| DeepSeek V4 Flash 0731 | Microsoft Azure AI Foundry | Dec 3, 2026 | none listed | $0.66 / 1M blended |
| gemini-omni-1.1-flash | Google Gemini API | Dec 3, 2026 | gemini-omni-1.2-flash | $3.38 / 1M blended |
| mai-code-1.1-flash | Microsoft Azure AI Foundry | Dec 9, 2026 | none listed | $0.45 / 1M blended |
| Ministral 3B | Microsoft Azure AI Foundry | Dec 9, 2026 | ministral-ministral-4b-instruct | $0.04 / 1M blended |
| Mistral Medium 3 | Microsoft Azure AI Foundry | Dec 9, 2026 | Mistral Medium 3.5 | $0.80 / 1M blended |
| GPT-5 | OpenAI | Dec 11, 2026 | GPT-6.1 Sol | $3.44 / 1M blended |
| GPT-5 Mini | OpenAI | Dec 11, 2026 | GPT-6.1 Terra | $0.6875 / 1M blended |
| GPT-5 Nano | OpenAI | Dec 11, 2026 | GPT-6 Luna | $0.1375 / 1M blended |
| o3 | OpenAI | Dec 11, 2026 | GPT-6.1 Sol | $3.50 / 1M blended |
| DeepSeek-V4.1-Flash | Microsoft Azure AI Foundry | Dec 15, 2026 | none listed | $0.525 / 1M blended |
| gemini-2.5-pro-preview-tts | Google Gemini API | Dec 18, 2026 | gemini-3.8-flash-tts | $5.75 / 1M blended |
| Claude Sonnet 5 | Google Cloud Vertex AI | Dec 24, 2026 | none listed | $4.00 / 1M blended |
| Claude Opus 4.1 | Amazon Bedrock | Jan 8, 2027 | none listed | $30.00 / 1M blended |
| ft:gpt-4.1 | OpenAI | Jan 14, 2027 | GPT-6 Luna | $5.25 / 1M blended |
| ft:gpt-4.1-mini | OpenAI | Jan 14, 2027 | GPT-6 Luna | $1.40 / 1M blended |
| ft:gpt-4o | OpenAI | Jan 14, 2027 | GPT-6 Luna | $6.56 / 1M blended |
| ft:gpt-4o-mini | OpenAI | Jan 14, 2027 | GPT-6 Luna | $0.525 / 1M blended |
| GPT-4.1 | OpenAI | Jan 14, 2027 | GPT-6 Luna | $3.50 / 1M blended |
| GPT-4.1 mini | OpenAI | Jan 14, 2027 | GPT-6 Luna | $0.70 / 1M blended |
| GPT-4o | OpenAI | Jan 14, 2027 | GPT-6 Luna | $4.38 / 1M blended |
| GPT-4o mini | OpenAI | Jan 14, 2027 | GPT-6 Luna | $0.2625 / 1M blended |
| claude-opus-5-5-fast | Microsoft Azure AI Foundry | Jan 15, 2027 | none listed | $16.00 / 1M blended |
| Phi-4 | Microsoft Azure AI Foundry | Jan 17, 2027 | microsoft--phi-4 | $0.2188 / 1M blended |
| phi-4-mini-instruct | Microsoft Azure AI Foundry | Jan 17, 2027 | microsoft--phi-4 | $0.1313 / 1M blended |
| Phi-4-mini-reasoning | Microsoft Azure AI Foundry | Jan 17, 2027 | microsoft--phi-4 | $0.1313 / 1M blended |
| phi-4-multimodal-instruct | Microsoft Azure AI Foundry | Jan 17, 2027 | microsoft--phi-4 | $0.14 / 1M blended |
| Phi-4-reasoning | Microsoft Azure AI Foundry | Jan 17, 2027 | microsoft--phi-4 | $0.2188 / 1M blended |
| gpt-4o-audio-preview | OpenAI | Jan 20, 2027 | gpt-audio-1.5 | $4.38 / 1M blended |
| gpt-4o-mini-audio-preview | OpenAI | Jan 20, 2027 | gpt-audio-1.5 | $0.2625 / 1M blended |
| gpt-audio | OpenAI | Jan 20, 2027 | gpt-audio-1.5 | $4.38 / 1M blended |
| gpt-audio-mini | OpenAI | Jan 20, 2027 | gpt-audio-1.5 | $1.05 / 1M blended |
| Claude Opus 5 | Google Cloud Vertex AI | Jan 24, 2027 | none listed | $10.00 / 1M blended |
| Kimi K2.5 | Microsoft Azure AI Foundry | Jan 26, 2027 | none listed | $1.20 / 1M blended |
| Gemini 3.7 Flash | Google Cloud Vertex AI | Jan 28, 2027 | Gemini 3.8 Flash | $1.50 / 1M blended |
| grok-4 | Microsoft Azure AI Foundry | Jan 31, 2027 | Grok 4.3 | $6.00 / 1M blended |
| grok-code-fast-1 | Microsoft Azure AI Foundry | Jan 31, 2027 | none listed | $0.525 / 1M blended |
| Llama 4 Scout 17B 16E Instruct | Microsoft Azure AI Foundry | Jan 31, 2027 | none listed | $0.345 / 1M blended |
| Llama-3.3-70B-Instruct | Microsoft Azure AI Foundry | Jan 31, 2027 | none listed | $0.71 / 1M blended |
| gpt-5.5-cyber-preview | OpenAI | Feb 1, 2027 | none listed | $28.13 / 1M blended |
| Claude Opus 4.6 | Microsoft Azure AI Foundry | Feb 2, 2027 | none listed | $10.00 / 1M blended |
| GLM-5.2 | Databricks | Feb 4, 2027 | GLM-5.3 | $2.15 / 1M blended |
| Claude Opus 4.6 | Google Cloud Vertex AI | Feb 5, 2027 | none listed | $10.00 / 1M blended |
| GPT-5 | Microsoft Azure AI Foundry | Feb 9, 2027 | GPT-5.1 | $3.44 / 1M blended |
| GPT-5 Nano | Microsoft Azure AI Foundry | Feb 9, 2027 | GPT-5.4 nano | $0.1375 / 1M blended |
| Claude Sonnet 4.6 | Microsoft Azure AI Foundry | Feb 10, 2027 | none listed | $6.00 / 1M blended |
| Codestral 25.01 | Microsoft Azure AI Foundry | Feb 15, 2027 | none listed | $0.45 / 1M blended |
| Command A | Microsoft Azure AI Foundry | Feb 15, 2027 | coherelabs-command-a-plus-05-2026-fp81 | $4.38 / 1M blended |
| Mistral Small 3.1 | Microsoft Azure AI Foundry | Feb 15, 2027 | mistralai-mistral-small-4-119b-2603 | $0.15 / 1M blended |
| Claude Fable 5.1 | Google Cloud Vertex AI | Mar 1, 2027 | none listed | $20.00 / 1M blended |
| gpt-audio | Microsoft Azure AI Foundry | Mar 2, 2027 | none listed | $4.38 / 1M blended |
| palmyra-x4 | Amazon Bedrock | Mar 9, 2027 | none listed | $4.38 / 1M blended |
| Claude Haiku 4.5 | Microsoft Azure AI Foundry | Mar 16, 2027 | Claude Haiku 5.5 | $2.00 / 1M blended |
| Claude Opus 4.5 | Microsoft Azure AI Foundry | Mar 16, 2027 | Claude Opus 5.5 | $10.00 / 1M blended |
| palmyra-x5 | Amazon Bedrock | Mar 21, 2027 | none listed | $1.95 / 1M blended |
| devstral-2-123b | Amazon Bedrock | Mar 30, 2027 | none listed | $0.80 / 1M blended |
| Gemma 3 12B IT | Amazon Bedrock | Mar 30, 2027 | none listed | $0.14 / 1M blended |
| Gemma 3 4B IT | Amazon Bedrock | Mar 30, 2027 | none listed | $0.05 / 1M blended |
| Gemma-3-27b-it | Amazon Bedrock | Mar 30, 2027 | none listed | $0.2675 / 1M blended |
| GLM-4.7 | Amazon Bedrock | Mar 30, 2027 | GLM-5 | $1.00 / 1M blended |
| GLM-4.7-Flash | Amazon Bedrock | Mar 30, 2027 | none listed | $0.1525 / 1M blended |
| Kimi K2 Thinking | Amazon Bedrock | Mar 30, 2027 | none listed | $1.08 / 1M blended |
| llama-3.1-70b-instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.72 / 1M blended |
| Llama-3.1-8B-Instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.22 / 1M blended |
| Llama-3.3-70B-Instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.72 / 1M blended |
| llama3-70b-instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $2.86 / 1M blended |
| llama4-maverick-17b-instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.4225 / 1M blended |
| llama4-scout-17b-instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.2925 / 1M blended |
| minimax-m2 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.525 / 1M blended |
| minimax-m2.1 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.525 / 1M blended |
| mistral-7b-instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.1625 / 1M blended |
| mixtral-8x7b-instruct | Amazon Bedrock | Mar 30, 2027 | none listed | $0.5125 / 1M blended |
| nemotron-nano-12b-v2 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.30 / 1M blended |
| nemotron-nano-9b-v2 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.1025 / 1M blended |
| qwen3-coder-30b-a3b | Amazon Bedrock | Mar 30, 2027 | none listed | $0.2625 / 1M blended |
| qwen3-coder-480b-a35b | Amazon Bedrock | Mar 30, 2027 | none listed | $0.7875 / 1M blended |
| r1 | Amazon Bedrock | Mar 30, 2027 | none listed | $2.36 / 1M blended |
| us-gov.nvidia.nemotron-nano-12b-v2 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.36 / 1M blended |
| us-gov.nvidia.nemotron-nano-9b-v2 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.123 / 1M blended |
| v3 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.855 / 1M blended |
| voxtral-mini-3b-2507 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.04 / 1M blended |
| voxtral-small-24b-2507 | Amazon Bedrock | Mar 30, 2027 | none listed | $0.15 / 1M blended |
| GPT-5.1 | OpenAI | Apr 1, 2027 | GPT-6 Sol | $3.44 / 1M blended |
| GPT-5.4 nano | OpenAI | Apr 1, 2027 | GPT-6 Luna | $0.4625 / 1M blended |
| Claude Opus 4.7 | Microsoft Azure AI Foundry | Apr 6, 2027 | none listed | $10.00 / 1M blended |
| Grok 4.20 (Non-Reasoning) | Microsoft Azure AI Foundry | Apr 6, 2027 | none listed | $1.56 / 1M blended |
| Grok 4.20 (Reasoning) | Microsoft Azure AI Foundry | Apr 6, 2027 | none listed | $1.56 / 1M blended |
| Claude Sonnet 4.5 | Amazon Bedrock | Apr 8, 2027 | Claude Sonnet 5.5 | $6.00 / 1M blended |
| GPT-4.1 | Microsoft Azure AI Foundry | Apr 14, 2027 | GPT-5.1 | $3.50 / 1M blended |
| GPT-4.1 mini | Microsoft Azure AI Foundry | Apr 14, 2027 | GPT-5.4 mini | $0.70 / 1M blended |
| gpt-4.1-nano | Microsoft Azure AI Foundry | Apr 14, 2027 | GPT-5.4 nano | $0.175 / 1M blended |
| GPT-4o | Microsoft Azure AI Foundry | Apr 14, 2027 | GPT-5.1 | $4.38 / 1M blended |
| GPT-4o mini | Microsoft Azure AI Foundry | Apr 14, 2027 | none listed | $0.2625 / 1M blended |
| Claude Opus 4.7 | Google Cloud Vertex AI | Apr 16, 2027 | none listed | $10.00 / 1M blended |
| Kimi K2.6 | Microsoft Azure AI Foundry | Apr 16, 2027 | none listed | $1.71 / 1M blended |
| Kimi K2.7 Code | Microsoft Azure AI Foundry | Apr 16, 2027 | none listed | $1.71 / 1M blended |
| us-gov.anthropic.claude-sonnet-4-5 | Amazon Bedrock | Apr 27, 2027 | us-gov.anthropic.claude-sonnet-5-5 | $7.20 / 1M blended |
| Mistral Large 3 | Mistral AI | Apr 30, 2027 | none listed | $0.75 / 1M blended |
| Mistral Medium 3.5 | Mistral AI | Apr 30, 2027 | none listed | $3.00 / 1M blended |
| Gemini 3.1 Flash Lite | Google Gemini API | May 7, 2027 | Gemini 3.5 Flash Lite | $0.5625 / 1M blended |
| chat | Microsoft Azure AI Foundry | May 18, 2027 | none listed | $11.25 / 1M blended |
| GPT Chat Latest | Microsoft Azure AI Foundry | May 18, 2027 | none listed | $11.25 / 1M blended |
| Grok 4.1 Fast (Non-Reasoning) | Microsoft Azure AI Foundry | May 19, 2027 | none listed | $0.275 / 1M blended |
| Grok 4.1 Fast (Reasoning) | Microsoft Azure AI Foundry | May 19, 2027 | none listed | $0.275 / 1M blended |
| Claude Opus 4.8 | Google Cloud Vertex AI | May 28, 2027 | none listed | $10.00 / 1M blended |
| Claude Fable 5 | Google Cloud Vertex AI | Jun 8, 2027 | none listed | $20.00 / 1M blended |
| GPT-5.2 | Microsoft Azure AI Foundry | Jun 8, 2027 | GPT-5.4 | $4.81 / 1M blended |
| gpt-audio-mini | Microsoft Azure AI Foundry | Jun 15, 2027 | none listed | $1.05 / 1M blended |
| Claude Sonnet 5 | Microsoft Azure AI Foundry | Jun 30, 2027 | none listed | $4.00 / 1M blended |
| fw-deepseek-v3.2 | Microsoft Azure AI Foundry | Jul 1, 2027 | none listed | $0.9275 / 1M blended |
| fw-glm-5 | Microsoft Azure AI Foundry | Jul 1, 2027 | fw-glm-5.2 | $1.71 / 1M blended |
| fw-glm-5.1 | Microsoft Azure AI Foundry | Jul 1, 2027 | fw-glm-5.2 | $2.37 / 1M blended |
| fw-gpt-oss-120b | Microsoft Azure AI Foundry | Jul 1, 2027 | none listed | $0.2888 / 1M blended |
| fw-kimi-k2.5 | Microsoft Azure AI Foundry | Jul 1, 2027 | none listed | $1.32 / 1M blended |
| fw-minimax-m2.5 | Microsoft Azure AI Foundry | Jul 1, 2027 | none listed | $0.5775 / 1M blended |
| Claude Opus 5 | Microsoft Azure AI Foundry | Jul 8, 2027 | none listed | $10.00 / 1M blended |
| GPT-5 Mini | Microsoft Azure AI Foundry | Jul 13, 2027 | GPT-5.4 mini | $0.6875 / 1M blended |
| GPT-5.1 | Microsoft Azure AI Foundry | Jul 13, 2027 | GPT-5.2 | $3.44 / 1M blended |
| gpt-audio-1.5 | Microsoft Azure AI Foundry | Aug 24, 2027 | none listed | $4.38 / 1M blended |
| Claude Opus 4.8 | Microsoft Azure AI Foundry | Sep 1, 2027 | none listed | $10.00 / 1M blended |
| claude-mythos-5-1 | Microsoft Azure AI Foundry | Sep 1, 2027 | none listed | $20.00 / 1M blended |
| GPT-5.4 | Microsoft Azure AI Foundry | Sep 2, 2027 | GPT-5.5 | $5.63 / 1M blended |
| gpt-oss-120b | Microsoft Azure AI Foundry | Sep 15, 2027 | none listed | $0.2625 / 1M blended |
| Claude Opus 5.5 | Microsoft Azure AI Foundry | Sep 18, 2027 | none listed | $8.00 / 1M blended |
| GPT-5.4 mini | Microsoft Azure AI Foundry | Sep 21, 2027 | none listed | $1.69 / 1M blended |
| GPT-5.4 nano | Microsoft Azure AI Foundry | Sep 21, 2027 | none listed | $0.4625 / 1M blended |
| Claude Haiku 5.5 | Microsoft Azure AI Foundry | Sep 29, 2027 | none listed | $0.20 / 1M blended |
| Claude Sonnet 5.5 | Microsoft Azure AI Foundry | Sep 29, 2027 | none listed | $4.00 / 1M blended |
| Grok 4.7 | Microsoft Azure AI Foundry | Oct 5, 2027 | none listed | $3.00 / 1M blended |
| GPT-5.5 | Microsoft Azure AI Foundry | Oct 26, 2027 | GPT-5.6 | $11.25 / 1M blended |
| Mistral Large 4 | Microsoft Azure AI Foundry | Oct 27, 2027 | none listed | $1.05 / 1M blended |
| DeepSeek-V3.2 | Microsoft Azure AI Foundry | Nov 1, 2027 | DeepSeek-V4.1-Flash | $0.855 / 1M blended |
| DeepSeek-V3.2-Speciale | Microsoft Azure AI Foundry | Nov 1, 2027 | DeepSeek V4 Pro | $0.855 / 1M blended |
| Claude Fable 5.2 | Google Cloud Vertex AI | Nov 9, 2027 | none listed | $16.00 / 1M blended |
| claude-mythos-5-2 | Google Cloud Vertex AI | Nov 9, 2027 | none listed | $16.00 / 1M blended |
| Claude Fable 5 | Microsoft Azure AI Foundry | Dec 5, 2027 | none listed | $20.00 / 1M blended |
| Claude Fable 5.1 | Microsoft Azure AI Foundry | Dec 5, 2027 | none listed | $20.00 / 1M blended |
| GPT-5.6 Luna | Microsoft Azure AI Foundry | Jan 11, 2028 | GPT-6 Luna | $0.45 / 1M blended |
| GPT-5.6 Sol | Microsoft Azure AI Foundry | Jan 11, 2028 | GPT-6 Sol | $8.00 / 1M blended |
| GPT-5.6 Terra | Microsoft Azure AI Foundry | Jan 11, 2028 | GPT-6.1 Terra | $4.50 / 1M blended |
| GPT-6 Astra | Microsoft Azure AI Foundry | Jan 11, 2028 | none listed | $20.00 / 1M blended |
| DeepSeek V4 Pro | Microsoft Azure AI Foundry | Feb 20, 2028 | none listed | $2.18 / 1M blended |
| DeepSeek-V4-Flash | Microsoft Azure AI Foundry | Feb 20, 2028 | DeepSeek V4 Flash 0731 | $0.27 / 1M blended |
| GPT-6 Luna | Microsoft Azure AI Foundry | Mar 11, 2028 | none listed | $0.20 / 1M blended |
| GPT-6 Sol | Microsoft Azure AI Foundry | Mar 11, 2028 | none listed | $4.00 / 1M blended |
| GPT-6.1 Sol | Microsoft Azure AI Foundry | Mar 11, 2028 | none listed | $4.00 / 1M blended |
Dates and successors from the LiteLLM model list (MIT), checked daily; providers can move a date, so confirm on their deprecation page before you plan around it. Blended price: 3 input : 1 output tokens.